Mombasa Train Package
Mombasa Train Package
$150.00
Duration
Max People
100
Tour Type
Reviews
No reviews yetHotel | Meal Plan | 2 Nights | 3 Nights | 4 Nights | Validty |
---|---|---|---|---|---|
Per Person Sharing | |||||
SEVERIN SEA LODGE | HB | 29800 | 41200 | 53100 | Jan -17april |
SAROVA WHITESANDS | HB | 41000 | 58000 | 75000 | Jan – 22nd Dec |
PRIDEINN PARADISE | HB | 31950 | 44925 | 57900 | Jan-31st March |
PRIDEINN PARADISE | HB | 36700 | 51800 | 67400 | Apr -19th Dec |
FLAMINGO BEACH | AI | 33850 | 47450 | 61300 | Jan -31st Jul |
SERENA BEACH | AI | 35000 | 49000 | 63000 | Jan -30th June |
SOUTHERN PALMS | AI | 38600 | 54500 | 70100 | Jan -30th June |
DIANI REEF | HB | 26600 | 36400 | 45700 | Jan -30th June |
DIANI REEF | AI | 38800 | 54500 | 70100 | Jan -17th April |
LEOPARD BEACH | HB | 33000 | 46500 | 59100 | Jan -31st march |
LEOPARD BEACH | HB | 26850 | 36775 | 46300 | Apr-15th Jul |
DIANI SEA RESORT | AI | 31975 | 43850 | 56650 | Jan -30th Apr |
DIANI SEA RESORT (CLOSED MAY 19-JUN 30) | AI | 27375 | 37500 | 47250 | May -8th Jul |
DIANI SEA RESORT | AI | 30350 | 42000 | 54200 | Jan -27th Apr |
DIANI SEA RESORT | AI (CLOSED APR 28 -MAY 23) | 25800 | 34700 | 43600 | May 24th -8th Jul |
Highlights
- Accomodation
- Meal as Per Hotel
- Round trip SGR tickets – Economy Class
- Private round trip transfers in Mombasa and Diani
What’s Included
Accommodation
An expert Travel Director and professional Driver
Feature 1
Feature 2
Feature 3
Gratuities
Hotel pickup and drop-off
Lunch
Luxury air-conditioned coach with Wi-Fi in most countries
Meals: Many meals and daily breakfasts included
Optional upgrade to a glass-top/open-top convertible bus
Tour map
Reviews
No reviews yet
Enquire
Last Minute Deals
$1200.00
$1400.00
$0.00
$1230.00